Oral Programme GC
GeoCinema Programme| Session Details |
Monday, 04 Apr 2011 Room: GeoCinema | |
|
10:30–10:45 | Inspection Exercise in Jordan & Listening for Nuclear Noise |
|
10:45–11:00 | BREAK |
|
11:00–11:45 | HIAPER |
|
11:45–12:00 | BREAK |
|
12:00–12:45 | Faces of Earth: Building the Planet |
|
12:45–13:00 | BREAK |
|
13:00–13:45 | Faces of Earth: Shaping the Planet |
|
13:45–14:00 | BREAK |
|
14:00–15:00 | Tipping Point |
|
15:00–15:15 | BREAK |
|
15:15–16:45 | Home |
|
16:45–17:00 | BREAK |
|
17:00–18:00 | Ice Bound in Antarctica |
|
18:00–18:15 | BREAK |
|
18:15–18:30 | Stefano Mancuso: The roots of plant intelligence |
|
18:30–18:45 | BREAK |
|
18:45–19:00 | Greg Stone: Saving the ocean one island at a time |
Tuesday, 05 Apr 2011 Room: GeoCinema | |
|
10:30–10:35 | Drill Bits Drilling into Lake Peten Itza (Guatemala) for paleoclimate studies on drill core |
|
10:35–10:40 | Drill bits Scientific drilling into Lake Malawi (Malawi) for paleoclimate studies |
|
10:40–10:45 | Drill Bits Drilling through the San Andreas Fault at seismogenic depths |
|
10:45–10:50 | Drill Bits Scientific Drilling at Hawaii to investigate Hot Spot volcanism |
|
10:50–11:00 | BREAK |
|
11:00–11:45 | Models and Reality, Alfred Wegener Medal Lecture by Prof. Pierre Morel |
|
11:45–12:00 | BREAK |
|
12:00–12:45 | Faces of Earth: Assembling America |
|
12:45–13:00 | BREAK |
|
13:00–13:45 | Faces of Earth: Human World |
|
13:45–14:00 | BREAK |
|
14:00–15:00 | 365 Days under Antarctic Ice |
|
15:00–15:15 | BREAK |
|
15:15–15:30 | Ice Crystal, A Scientific Expedition Into the Heart of the Waterfall |
|
15:30–15:45 | BREAK |
|
15:45–16:15 | The perfect eruption - Etna 2002-03 |
|
16:15–16:30 | BREAK |
|
16:30–17:00 | Where dinosaurs lived? Documenting Cretaceous Palaeoclimate |
|
17:00–17:15 | BREAK |
|
17:15–18:15 | The Mystery of the Giant Crystals |
|
18:15–18:30 | BREAK |
|
18:30–19:00 | Don't call me earthquake |
Wednesday, 06 Apr 2011 Room: GeoCinema | |
|
10:30–10:35 | River Trip with family |
|
10:35–10:38 | BREAK |
|
10:38–10:58 | Where dinosaurs lived? Documenting Cretaceous Palaeoclimate |
|
10:58–11:01 | BREAK |
|
11:01–11:06 | Signs of Life on Mars |
|
11:06–11:09 | BREAK |
|
11:09–11:18 | Deep Sea Observatories: Internet in the Ocean |
|
11:18–11:27 | Ocean Under Observation |
|
11:27–11:30 | BREAK |
|
11:30–11:45 | EISCAT_3D, our window to geospace |
|
11:45–12:00 | BREAK |
|
12:00–12:30 | Hidden Corals |
|
12:30–12:45 | BREAK |
|
12:45–13:00 | The international charter on space and major disasters |
|
13:00–13:15 | BREAK |
|
13:15–13:30 | Lee Hotz: Inside an Antarctic time machine |
|
13:30–13:45 | BREAK |
|
13:45–14:00 | Rob Dunbar: Discovering ancient climates in oceans and ice |
|
14:00–14:15 | BREAK |
|
14:15–14:30 | Michael Specter: The danger of science denial |
|
14:30–14:45 | BREAK |
|
14:45–15:15 | IODP 318 Wilkes Land Expedition |
|
15:15–15:30 | BREAK |
|
15:30–15:45 | Royal NIOZ, Fathoning the Sea |
|
15:45–16:00 | BREAK |
|
16:00–16:15 | Rob Dunbar: Discovering ancient climates in oceans and ice |
|
16:15–16:30 | BREAK |
|
16:30–17:15 | HIAPER |
|
17:15–17:30 | BREAK |
|
17:30–17:45 | Future of Integrated Ocean Drilling |
|
17:45–18:00 | BREAK |
|
18:00–19:00 | 1755 The Lisbon Earthquake |
Thursday, 07 Apr 2011 Room: GeoCinema | |
|
10:30–10:35 | Drill Bits Drilling into Lake Peten Itza (Guatemala) for paleoclimate studies on drill core |
|
10:35–10:40 | Drill bits Scientific drilling into Lake Malawi (Malawi) for paleoclimate studies |
|
10:40–10:45 | Drill Bits Drilling through the San Andreas Fault at seismogenic depths |
|
10:45–10:50 | Drill Bits Scientific Drilling at Hawaii to investigate Hot Spot volcanism |
|
10:50–11:00 | BREAK |
|
11:00–11:45 | Faces of Earth: Building the Planet |
|
11:45–12:00 | BREAK |
|
12:00–12:55 | Science@ESA: Solar System, Siblings of Earth and the Moon and Titan |
|
12:55–13:15 | BREAK |
|
13:15–13:20 | Huygens Probe: Landing on an Earth-like world |
|
13:20–13:45 | BREAK |
|
13:45–14:45 | Tipping Point |
|
14:45–15:00 | BREAK |
|
15:00–15:10 | Deep Sea Observatories: Internet in the Ocean |
|
15:10–15:20 | Ocean Under Observation |
|
15:20–15:30 | BREAK |
|
15:30–16:30 | The Mystery of the Giant Crystals |
|
16:30–16:45 | BREAK |
|
16:45–17:15 | Hidden Corals |
|
17:15–17:30 | BREAK |
|
17:30–17:35 | River Trip with family |
|
17:35–17:37 | BREAK |
|
17:37–17:57 | Where dinosaurs lived? Documenting Cretaceous Palaeoclimate |
|
17:57–18:00 | BREAK |
|
18:00–18:10 | The international charter on space and major disasters |
|
18:10–18:15 | BREAK |
|
18:15–18:30 | SNORTEX - Snow reflectance transition experiment |
|
18:30–18:45 | BREAK |
|
18:45–19:00 | Earth System Trailer |
Friday, 08 Apr 2011 Room: GeoCinema | |
|
10:30–11:30 | 365 Days under Antarctic Ice |
|
11:30–11:45 | BREAK |
|
11:45–12:15 | IODP 318 Wilkes Land Expedition |
|
12:15–12:30 | BREAK |
|
12:30–13:30 | Ice Bound in Antarctica |
|
13:30–13:45 | BREAK |
|
13:45–14:00 | Ice Crystal, A Scientific Expedition Into the Heart of the Waterfall |
|
14:00–14:15 | BREAK |
|
14:15–14:30 | We are prepared - Tsunami Early Warning System - Trailer 2008 |
|
14:30–14:45 | BREAK |
|
14:45–15:15 | The perfect eruption - Etna 2002-03 |
|
15:15–15:30 | BREAK |
|
15:30–16:00 | Don't call me earthquake |
|
16:00–16:15 | BREAK |
|
16:15–17:15 | 1755 The Lisbon Earthquake |
|
17:15–17:30 | BREAK |
|
17:30–19:00 | Home |








