Poster Programme HS8.2.9
Sedimentary basins as active fluid circulation systemsConvener: David Hindle
Co-Conveners: Sabine Attinger
| Session Details | Oral Programme |
Add this Session to your Personal Programme
| Display Time: Wednesday, 06 Apr 08:00–19:30 Attendance Time: Wednesday, 06 Apr 17:30–19:00 Hall A | |
| A362 | EGU2011-5070 Modelling of thermohaline circulation in sedimentary basins Alraune Zech, Bjoern Zehner, Thomas Fischer, Olaf Kolditz, and Sabine Attinger |
| A363 | EGU2011-7151 SQUID based instrument for investigation of magnetic structures Ronny Stolz, Andreas Chwala, Viatscheslav Zakosarenko, Marco Schulz, Matthias Schmelz, Sven Linzen, Hans-Georg Meyer, Matthias Meyer, and Nikolai Bondarenko |
| A364 | EGU2011-9392 Atomic Force Microscopy as a tool to characterize groundwater colloids Arkadiusz K. Wieczorek and Kai U. Totsche |
| A365 | EGU2011-10283 Impact of sedimentologic and structural evolution of the Aquitaine Basin on actual water quality. Eocene sand aquifer, south western France. Pierre Durst, Eline Malcuit, Philippe Negrel, and Emmanuelle Petelet-Giraud |
| A366 | EGU2011-12819 Burial, exhumation and fluid flow in a Buntsandstein aquifer, central Germany Norbert Kasch, Jens Köster, Robert van Geldern, Markus Wehrer, and Jonas Kley |
| A367 | EGU2011-12853 Late Cretaceous inversion tectonics in the Thuringian Basin (Germany) - The Finne Fault Zone as an example of a differentially inverted graben system Alexander Malz, Stephan Donndorf, and Jonas Kley |
| A368 | EGU2011-13383 Mineralizing fluids related to barite-fluorite fissure mineralizations at the southern edge of the Thuringian Basin, Germany Maria Brey, Juraj Majzlan, and Michael Abratis |
| A369 | EGU2011-13743 Extending Gocad to improve the modelling - simulation - visualization workflow. Bjoern Zehner |
| A370 | EGU2011-13819 Reservoir properties and fluid circulation in Buntsandstein aquifer sandstones of the Thuringian Basin in Central Germany Daniel Beyer, Cindy Kunkel, Ulrike Hilse, Michaela Aehnelt, Dieter Pudlo, Thomas Voigt, and Reinhard Gaupp |
| A371 | EGU2011-13821 Element mobilization and mineral (re-)precipitation in sedimentary rocks from Central Germany on a microscopic scale Ulrike Hilse, Dieter Pudlo, and Reinhard Gaupp |
| A372 | EGU2011-13839 A vertically integrated 2D groundwater model of the Thuringian basin. Thomas Fischer, Björn Zehner, Alraune Zech, Sabine Attinger, and Olaf Kolditz |








